<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Street Headache &#187; penny stock picks</title>
	<atom:link href="http://www.highstreetheadache.com/tag/penny-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstreetheadache.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All The Things You Need To Know About Penny Stock Trading</title>
		<link>http://www.highstreetheadache.com/business/all-the-things-you-need-to-know-about-penny-stock-trading/</link>
		<comments>http://www.highstreetheadache.com/business/all-the-things-you-need-to-know-about-penny-stock-trading/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:05:30 +0000</pubDate>
		<dc:creator>Dan Yoraway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[software stock trading]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/business/all-the-things-you-need-to-know-about-penny-stock-trading/</guid>
		<description><![CDATA[Nothing in the market is more attractive to the public than "penny" stocks, particularly to traders who have comparatively small accounts. The reason for their attraction, rightly or wrongly, is the amount of leverage one can get if the right stock is selected. More than likely, every one of us have fantasized about owning 1,000 shares of a $0.50 stock and have it skyrocket to $1 or $2 for triple digit gains. But what are "penny stocks" and is there any ways to make the best use of them?]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/business/all-the-things-you-need-to-know-about-penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

