<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Street Headache &#187; NFL football</title>
	<atom:link href="http://www.highstreetheadache.com/tag/nfl-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstreetheadache.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buffalo Offense Key In Win Over Tampa Bay</title>
		<link>http://www.highstreetheadache.com/hobbies/buffalo-offense-key-in-win-over-tampa-bay/</link>
		<comments>http://www.highstreetheadache.com/hobbies/buffalo-offense-key-in-win-over-tampa-bay/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:07:46 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[pro sports]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/buffalo-offense-key-in-win-over-tampa-bay/</guid>
		<description><![CDATA[It wasn't a game for the ages by the Buffalo Bills, as they blew much of a 17 point lead to the Tampa Bay Buccaneers. Still, they did what they had to do and put some offense on the board en route to a 33-20 National Football League victory. The Bills shot out to a 17-0 first quarter lead before Tampa Bay answered with 14 of their own in the second quarter. After a scoreless third quarter they outscored Tampa 13-6 in the final stanza to seal the win.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/buffalo-offense-key-in-win-over-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota RB Peterson Should Play Despite Back Injury</title>
		<link>http://www.highstreetheadache.com/hobbies/minnesota-rb-peterson-should-play-despite-back-injury/</link>
		<comments>http://www.highstreetheadache.com/hobbies/minnesota-rb-peterson-should-play-despite-back-injury/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 08:09:51 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[pro sports]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/minnesota-rb-peterson-should-play-despite-back-injury/</guid>
		<description><![CDATA[Hall of Fame QB Brett Favre may get all of the headlines for the Minnesota Vikings, but NFL insiders are well aware that running back Adrian Peterson is the key to the teams offensive success. Peterson's threat alone is enough to open up options for the passing game. After winning the NFL rushing title last year hes already off to a great start with 272 yards and four touchdowns in only two games.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/minnesota-rb-peterson-should-play-despite-back-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Has No Trouble With Struggling Washington</title>
		<link>http://www.highstreetheadache.com/gambling/philadelphia-has-no-trouble-with-struggling-washington/</link>
		<comments>http://www.highstreetheadache.com/gambling/philadelphia-has-no-trouble-with-struggling-washington/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:12:28 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/gambling/philadelphia-has-no-trouble-with-struggling-washington/</guid>
		<description><![CDATA[The 'new look' Washington Redskins offense under Sherm Lewis looked much like the old offense under Jim Zorn, and the Philadelphia Eagles had little trouble as they opened a 27-10 halftime lead en route to a 27-17 victory on Monday Night Football. DeSean Jackson scored a long touchdown both rushing and receiving, and Donovan McNabb threw for 156 yards and a touchdown with no interceptions in the victory. The Eagles improved to 4-2 on the season, while the Redskins dropped to 2-5.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/gambling/philadelphia-has-no-trouble-with-struggling-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Go Undefeated On NFL Preseason By Thumping Falcons</title>
		<link>http://www.highstreetheadache.com/hobbies/ravens-go-undefeated-on-nfl-preseason-by-thumping-falcons/</link>
		<comments>http://www.highstreetheadache.com/hobbies/ravens-go-undefeated-on-nfl-preseason-by-thumping-falcons/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:12:32 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/ravens-go-undefeated-on-nfl-preseason-by-thumping-falcons/</guid>
		<description><![CDATA[Even when the games don't count and the starters play little, if at all, the Baltimore Ravens hate to lose. Despite the Atlanta Falcons starting QB Matt Ryan playing only one series and with the Ravens third string signal caller John Beck playing the entire game it was apparent that Baltimore wanted the victory more. The former BYU standout threw for 232 yards and a pair of touchdown passes as the Ravens easily beat the Atlanta Falcons 20-3 at the Georgia Dome.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/ravens-go-undefeated-on-nfl-preseason-by-thumping-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Open NFL Season With Win Over Bucs</title>
		<link>http://www.highstreetheadache.com/hobbies/cowboys-open-nfl-season-with-win-over-bucs/</link>
		<comments>http://www.highstreetheadache.com/hobbies/cowboys-open-nfl-season-with-win-over-bucs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:06:24 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/cowboys-open-nfl-season-with-win-over-bucs/</guid>
		<description><![CDATA[Tony Romo passed for a NFL career best 353 yards and threw three touchdown passes as the Dallas Cowboys got their 2009 season off to a good start with a 34-21 victory over the Tampa Bay Buccaneers. The Cowboys answered a lot of questions about how their receiving corps would respond to the absence of Terrell Owens, now with the Buffalo Bills.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/cowboys-open-nfl-season-with-win-over-bucs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets End Three Game Losing Streak With Win Over Raiders</title>
		<link>http://www.highstreetheadache.com/hobbies/jets-end-three-game-losing-streak-with-win-over-raiders/</link>
		<comments>http://www.highstreetheadache.com/hobbies/jets-end-three-game-losing-streak-with-win-over-raiders/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:07:03 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/jets-end-three-game-losing-streak-with-win-over-raiders/</guid>
		<description><![CDATA[The New York Jets and rookie quarterback Mark Sanchez found a sure fire cure to their recent struggles-a game against the lowly Oakland Raiders. Sanchez passed for--3 yards and a touchdown, plus added a rushing touchdown as New York thumped Oakland 38-0 in the largest regular season shutout win in franchise history. Oakland quarterback JaMarcus Russell continued to struggle, and he passed for just 61 yards with three interceptions before he was benched in favor of Bruce Gradowski.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/jets-end-three-game-losing-streak-with-win-over-raiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Ties Unitas With Colts&#8217; Opening Day Win</title>
		<link>http://www.highstreetheadache.com/hobbies/manning-ties-unitas-with-colts-opening-day-win/</link>
		<comments>http://www.highstreetheadache.com/hobbies/manning-ties-unitas-with-colts-opening-day-win/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:17:01 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/hobbies/manning-ties-unitas-with-colts-opening-day-win/</guid>
		<description><![CDATA[The Indianapolis Colts, finding their offense shut down by a relentless Jacksonville Jaguars attack, fought back in kind. The often maligned Indy stop unit matched the ferocity of their Jaguars counterparts play for play, and one touchdown pass from Peyton Manning proved to be enough to earn victory by a 14-12 margin in the NFL season opener for both teams. The victory was Manning's 118th in a Colts uniform, tying the legendary Johnny Unitas for the franchise lead.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/hobbies/manning-ties-unitas-with-colts-opening-day-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To NFL Totals</title>
		<link>http://www.highstreetheadache.com/gambling/an-introduction-to-nfl-totals/</link>
		<comments>http://www.highstreetheadache.com/gambling/an-introduction-to-nfl-totals/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:42:45 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/gambling/an-introduction-to-nfl-totals/</guid>
		<description><![CDATA[For the NFL handicapper, understanding the methodology behind NFL totals (also called over/under numbers) is also a crucial component of his wagering arsenal. For those not familiar with NFL totals, its the large number youll see accompanying most pointspread betting propositions. For example, the 2009 Superbowl line opened with Pittsburgh a 6 point favorite over Arizona. The total was set at 47. Simply stated, the total allows the better to decide whether the combined score between the two teams will go OVER or UNDER. In the case of the aforementioned Superbowl, Pittsburgh won by a final score of 27-23 meaning that bettors who backed the OVER cashed their tickets.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/gambling/an-introduction-to-nfl-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Trounce Seahawks</title>
		<link>http://www.highstreetheadache.com/sport/cowboys-trounce-seahawks/</link>
		<comments>http://www.highstreetheadache.com/sport/cowboys-trounce-seahawks/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:33:35 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/sport/cowboys-trounce-seahawks/</guid>
		<description><![CDATA[Quarterback Tony Romo had another solid game, and the Dallas Cowboys made short work of the Seattle Seahawks on Sunday afternoon in a 38-17 victory. Romo threw for 256 yards and three touchdowns with no interceptions, and receiver Miles Austin caught a touchdown pass for the third straight game. The Cowboys improved to 5-2 with the win, while the Seahawks dropped to 2-5.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/sport/cowboys-trounce-seahawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Top Dolphins To Remain Undefeated</title>
		<link>http://www.highstreetheadache.com/sport/saints-come-from-21-down-to-beat-dolphins/</link>
		<comments>http://www.highstreetheadache.com/sport/saints-come-from-21-down-to-beat-dolphins/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:08:24 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/sport/saints-come-from-21-down-to-beat-dolphins/</guid>
		<description><![CDATA[With an offense that can strike as quickly as the New Orleans Saints', they're never out of a game. The Miami Dolphins found that out the hard way on Sunday as the Saints came roaring back from a 21 point deficit to win going away 46-34. Drew Brees threw for 298 yards and a touchdowns, though gave up three interceptions as New Orleans remained undefeated at 6-0 despite trailing in a game for the first time this season. Miami dropped to 2-4 on the year.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/sport/saints-come-from-21-down-to-beat-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

