<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Street Headache &#187; market expansion strategy</title>
	<atom:link href="http://www.highstreetheadache.com/tag/market-expansion-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstreetheadache.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>International Expansion Strategies &#8211; James Scott &#8211; OTCBB</title>
		<link>http://www.highstreetheadache.com/finance/international-expansion-strategies-james-scott-otcbb/</link>
		<comments>http://www.highstreetheadache.com/finance/international-expansion-strategies-james-scott-otcbb/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:10:31 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[international expansion strategies]]></category>
		<category><![CDATA[international expansion strategy]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[market expansion strategies]]></category>
		<category><![CDATA[market expansion strategy]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/finance/international-expansion-strategies-james-scott-otcbb/</guid>
		<description><![CDATA[Going public, the ultimate in the evolution of companies who are seeking access to powerful global finance options for rapid expansion, deepening corporate roots and gaining industry prominence as a true powerhouse and player. The process of going public is technical yet pretty straight forward: business plan, Private Placement Memorandum, Direct Public Offering, Financial Audit, S-1 filing, SEC comments phase, SEC approval, FINRA approval, symbol and then you're public.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/finance/international-expansion-strategies-james-scott-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

