<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Street Headache &#187; carbon emission</title>
	<atom:link href="http://www.highstreetheadache.com/tag/carbon-emission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstreetheadache.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Things To Keep In Mind When Buying Carbon Offset</title>
		<link>http://www.highstreetheadache.com/business/things-to-consider-before-purchasing-carbon-offset/</link>
		<comments>http://www.highstreetheadache.com/business/things-to-consider-before-purchasing-carbon-offset/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:01:35 +0000</pubDate>
		<dc:creator>Joy Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/business/things-to-consider-before-purchasing-carbon-offset/</guid>
		<description><![CDATA[With the danger of global warming hovering over our delicate environment, free market solutions like carbon offset and carbon credits that are proving to be powerful tools for environment preservation have been able to attract the attention of individuals as well as companies.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/business/things-to-consider-before-purchasing-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Booming Carbon Trading Market</title>
		<link>http://www.highstreetheadache.com/business/the-booming-carbon-trading-market/</link>
		<comments>http://www.highstreetheadache.com/business/the-booming-carbon-trading-market/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:56:33 +0000</pubDate>
		<dc:creator>Edmon Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/business/the-booming-carbon-trading-market/</guid>
		<description><![CDATA[Carbon trading is a method adopted to decrease the carbon footprints of industrialized nations, and the method has gained wide acceptance across the world in recent times. Carbon trading involves the selling and purchase of carbon credits, where each credit allows the emission of one thousand kilos of carbon dioxide and other greenhouse gases to the buyer, and is the primary component of the cap-and-trade system implemented in many countries which adhere to the Kyoto Protocol.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/business/the-booming-carbon-trading-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of Carbon Credits And Its Benefits</title>
		<link>http://www.highstreetheadache.com/business/the-basics-of-carbon-credits-and-its-benefits/</link>
		<comments>http://www.highstreetheadache.com/business/the-basics-of-carbon-credits-and-its-benefits/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:24:58 +0000</pubDate>
		<dc:creator>Christine Morgan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.highstreetheadache.com/business/the-basics-of-carbon-credits-and-its-benefits/</guid>
		<description><![CDATA[Carbon credits and carbon trading are common topics for debates and conventions on environmental issues, but most of us are not fully acquainted with these terms. In the system of carbon trading, controls are put on greenhouse gas emissions under the Kyoto Protocol, and the pre-decided emission limits are then allocated across countries, which have to regulate the greenhouse gas emissions from the different industries and business units operating within them.]]></description>
		<wfw:commentRss>http://www.highstreetheadache.com/business/the-basics-of-carbon-credits-and-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

